<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chad Keck &#187; performance</title>
	<atom:link href="http://www.chadkeck.com/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chadkeck.com</link>
	<description>Sr. Director @ AppFog. Cloud Fanatic. Avid Technologist. Entrepreneur. Gamer.</description>
	<lastBuildDate>Wed, 18 Jan 2012 06:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cloud Hosting Provider Hardware Benchmarks</title>
		<link>http://www.chadkeck.com/2010/05/cloud-hosting-provider-hardware-benchmarks/</link>
		<comments>http://www.chadkeck.com/2010/05/cloud-hosting-provider-hardware-benchmarks/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:33:32 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://chadkeck.com/?p=417</guid>
		<description><![CDATA[While running some hardware benchmarks on my new Core i7 Apple MacBook Pro, I got the idea to run the same benchmarks across several Cloud hosting platforms to see how their hardware stacks up. The tool I used to perform the benchmarks is Geekbench from Primate Labs. Now, this benchmark was designed to accurately test [...]]]></description>
		<wfw:commentRss>http://www.chadkeck.com/2010/05/cloud-hosting-provider-hardware-benchmarks/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Apple MacBook Pro Core i7 GeekBench Benchmarks &amp; Review</title>
		<link>http://www.chadkeck.com/2010/05/apple-macbook-pro-core-i7-geekbench-benchmarks-review/</link>
		<comments>http://www.chadkeck.com/2010/05/apple-macbook-pro-core-i7-geekbench-benchmarks-review/#comments</comments>
		<pubDate>Fri, 07 May 2010 22:27:55 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://chadkeck.com/?p=402</guid>
		<description><![CDATA[So about a week ago I got very impulsive and dediced to upgrade from my 3.06 C2D MacBook Pro to the new Core i7 based model that was recently released. I wasn&#8217;t simply after the latest and greatest processor however, there were some other significant changes that I was eager to experience first hand, so [...]]]></description>
		<wfw:commentRss>http://www.chadkeck.com/2010/05/apple-macbook-pro-core-i7-geekbench-benchmarks-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My New 2010 Audi A4 S-Line Has Arrived</title>
		<link>http://www.chadkeck.com/2010/03/my-new-2010-audi-a4-s-line-has-arrived/</link>
		<comments>http://www.chadkeck.com/2010/03/my-new-2010-audi-a4-s-line-has-arrived/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:41:48 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[a4]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[s-line]]></category>

		<guid isPermaLink="false">http://chadkeck.com/?p=377</guid>
		<description><![CDATA[After many months of waiting my new 2010 Audi A4 S-Line has finally arrived and I am LOVING IT! I never believed that I would like this as much, if not more than my beloved &#8217;09 A5 that I sold a few months back in order to get 4 doors (more room, just in case). [...]]]></description>
		<wfw:commentRss>http://www.chadkeck.com/2010/03/my-new-2010-audi-a4-s-line-has-arrived/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Optimizing Your WordPress Site</title>
		<link>http://www.chadkeck.com/2010/02/optimizing-your-wordpress-site/</link>
		<comments>http://www.chadkeck.com/2010/02/optimizing-your-wordpress-site/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 00:06:06 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tutorials / Demos]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[optimizing]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://chadkeck.com/?p=369</guid>
		<description><![CDATA[My colleague wrote an excellent article the other week on making your web sites load faster by leveraging the Rackspace Cloud Files &#38; CDN platform to serve all static content on your site. I want to take this a step further for those of you who leverage the WordPress platform which is one of the [...]]]></description>
		<wfw:commentRss>http://www.chadkeck.com/2010/02/optimizing-your-wordpress-site/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Optimizing Your Drupal Site</title>
		<link>http://www.chadkeck.com/2010/02/optimizing-your-drupal-site/</link>
		<comments>http://www.chadkeck.com/2010/02/optimizing-your-drupal-site/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:17:12 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tutorials / Demos]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[db maintenance]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://chadkeck.com/?p=336</guid>
		<description><![CDATA[Drupal is a widely used open-source CMS platform that is becoming increasingly popular by the day. I have personally used Drupal on/off since v4 and have seen it mature over the years into my preferred content management system. Here at the Rackspace Cloud we speak to hundreds if not thousands of new customers and prospects [...]]]></description>
		<wfw:commentRss>http://www.chadkeck.com/2010/02/optimizing-your-drupal-site/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Cloud / VPS Apache Performance Comparison</title>
		<link>http://www.chadkeck.com/2009/12/cloud-vps-apache-performance-comparison/</link>
		<comments>http://www.chadkeck.com/2009/12/cloud-vps-apache-performance-comparison/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 06:48:30 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[apachebench]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[cloud server]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[linode]]></category>
		<category><![CDATA[mediatemple]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[rackspace cloud]]></category>
		<category><![CDATA[siege]]></category>

		<guid isPermaLink="false">http://chadkeck.com/?p=278</guid>
		<description><![CDATA[UPDATE #1: I received several comments about the testing methodology used in these benchmarks so I wanted to explain further. Each server instance at the Rackspace Cloud, Linode and Amazon are running the exact same Linux distribution (Debian 5.0 Lenny), kernel, architecture (x86_64) and version of Apache (2.2.9 w/ worker MPM). UPDATE #2: After much [...]]]></description>
		<wfw:commentRss>http://www.chadkeck.com/2009/12/cloud-vps-apache-performance-comparison/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>[VIDEO] Installing Drupal 6 on Cloud Sites</title>
		<link>http://www.chadkeck.com/2009/11/video-installing-drupal-6-on-cloud-sites/</link>
		<comments>http://www.chadkeck.com/2009/11/video-installing-drupal-6-on-cloud-sites/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:33:41 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tutorials / Demos]]></category>
		<category><![CDATA[cloud sites]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[rackspace cloud]]></category>

		<guid isPermaLink="false">http://chadkeck.com/?p=171</guid>
		<description><![CDATA[Yesterday I posted a video tutorial covering how to install WordPress on the Rackspace Cloud Sites platform. This video was a huge hit so I wanted to put together another one showing another extremely popular platform deployed onto Cloud Sites, Drupal. I&#8217;ve used Drupal personally for many years on various projects and it is by [...]]]></description>
		<wfw:commentRss>http://www.chadkeck.com/2009/11/video-installing-drupal-6-on-cloud-sites/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Mosso Cloud Sites &amp; Media Temple GS &#8211; Put To The Test</title>
		<link>http://www.chadkeck.com/2009/03/mosso-cloud-sites-media-temple-gs-put-to-the-test/</link>
		<comments>http://www.chadkeck.com/2009/03/mosso-cloud-sites-media-temple-gs-put-to-the-test/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 16:14:26 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[cloud hosting]]></category>
		<category><![CDATA[cloud sites]]></category>
		<category><![CDATA[dreamhost]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[media temple]]></category>
		<category><![CDATA[mosso]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[rackspace cloud]]></category>

		<guid isPermaLink="false">http://chadkeck.com/?p=62</guid>
		<description><![CDATA[Strong web site performance, reliability, and uptime – these are all traits you would expect from an enterprise-class Cloud hosting platform, right? That is exactly how I feel now – and exactly what I expected almost three years ago when I started looking at the very early cloud hosting platforms of the time. My name is [...]]]></description>
		<wfw:commentRss>http://www.chadkeck.com/2009/03/mosso-cloud-sites-media-temple-gs-put-to-the-test/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.chadkeck.com/tag/performance/feed/ ) in 0.61991 seconds, on Feb 5th, 2012 at 5:17 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 6:17 pm UTC -->
