<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chad Keck &#187; Reviews</title>
	<atom:link href="http://www.chadkeck.com/category/tech/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chadkeck.com</link>
	<description>Sr. Director @ AppFog. Cloud Fanatic. Avid Technologist. Entrepreneur. Gamer.</description>
	<lastBuildDate>Wed, 18 Jan 2012 06:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cloud Hosting Provider Hardware Benchmarks</title>
		<link>http://www.chadkeck.com/2010/05/cloud-hosting-provider-hardware-benchmarks/</link>
		<comments>http://www.chadkeck.com/2010/05/cloud-hosting-provider-hardware-benchmarks/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:33:32 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://chadkeck.com/?p=417</guid>
		<description><![CDATA[While running some hardware benchmarks on my new Core i7 Apple MacBook Pro, I got the idea to run the same benchmarks across several Cloud hosting platforms to see how their hardware stacks up. The tool I used to perform the benchmarks is Geekbench from Primate Labs. Now, this benchmark was designed to accurately test [...]]]></description>
		<wfw:commentRss>http://www.chadkeck.com/2010/05/cloud-hosting-provider-hardware-benchmarks/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Apple MacBook Pro Core i7 GeekBench Benchmarks &amp; Review</title>
		<link>http://www.chadkeck.com/2010/05/apple-macbook-pro-core-i7-geekbench-benchmarks-review/</link>
		<comments>http://www.chadkeck.com/2010/05/apple-macbook-pro-core-i7-geekbench-benchmarks-review/#comments</comments>
		<pubDate>Fri, 07 May 2010 22:27:55 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://chadkeck.com/?p=402</guid>
		<description><![CDATA[So about a week ago I got very impulsive and dediced to upgrade from my 3.06 C2D MacBook Pro to the new Core i7 based model that was recently released. I wasn&#8217;t simply after the latest and greatest processor however, there were some other significant changes that I was eager to experience first hand, so [...]]]></description>
		<wfw:commentRss>http://www.chadkeck.com/2010/05/apple-macbook-pro-core-i7-geekbench-benchmarks-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cloud / VPS Apache Performance Comparison</title>
		<link>http://www.chadkeck.com/2009/12/cloud-vps-apache-performance-comparison/</link>
		<comments>http://www.chadkeck.com/2009/12/cloud-vps-apache-performance-comparison/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 06:48:30 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[apachebench]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[cloud server]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[linode]]></category>
		<category><![CDATA[mediatemple]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[rackspace cloud]]></category>
		<category><![CDATA[siege]]></category>

		<guid isPermaLink="false">http://chadkeck.com/?p=278</guid>
		<description><![CDATA[UPDATE #1: I received several comments about the testing methodology used in these benchmarks so I wanted to explain further. Each server instance at the Rackspace Cloud, Linode and Amazon are running the exact same Linux distribution (Debian 5.0 Lenny), kernel, architecture (x86_64) and version of Apache (2.2.9 w/ worker MPM). UPDATE #2: After much [...]]]></description>
		<wfw:commentRss>http://www.chadkeck.com/2009/12/cloud-vps-apache-performance-comparison/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Rackspace / Mosso Cloud Sites Demos</title>
		<link>http://www.chadkeck.com/2009/03/rackspace-mosso-cloud-sites-demos/</link>
		<comments>http://www.chadkeck.com/2009/03/rackspace-mosso-cloud-sites-demos/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 16:03:32 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tutorials / Demos]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud sites]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[mosso]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[rackspace cloud]]></category>

		<guid isPermaLink="false">http://chadkeck.com/?p=99</guid>
		<description><![CDATA[I&#8217;ve posted video demos for Cloud Servers and Cloud Files from The Rackspace Cloud, now lets take a look at Cloud Sites, which is the flagship cloud platform from Rackspace. Cloud Sites is a fully managed platform-as-a-service hosting architecture which makes it unbelievably easy to provision new web sites and web applications on enterprise grade hosting infrastructure. [...]]]></description>
		<wfw:commentRss>http://www.chadkeck.com/2009/03/rackspace-mosso-cloud-sites-demos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mosso Cloud Sites &amp; Media Temple GS &#8211; Put To The Test</title>
		<link>http://www.chadkeck.com/2009/03/mosso-cloud-sites-media-temple-gs-put-to-the-test/</link>
		<comments>http://www.chadkeck.com/2009/03/mosso-cloud-sites-media-temple-gs-put-to-the-test/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 16:14:26 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[cloud hosting]]></category>
		<category><![CDATA[cloud sites]]></category>
		<category><![CDATA[dreamhost]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[media temple]]></category>
		<category><![CDATA[mosso]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[rackspace cloud]]></category>

		<guid isPermaLink="false">http://chadkeck.com/?p=62</guid>
		<description><![CDATA[Strong web site performance, reliability, and uptime – these are all traits you would expect from an enterprise-class Cloud hosting platform, right? That is exactly how I feel now – and exactly what I expected almost three years ago when I started looking at the very early cloud hosting platforms of the time. My name is [...]]]></description>
		<wfw:commentRss>http://www.chadkeck.com/2009/03/mosso-cloud-sites-media-temple-gs-put-to-the-test/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>iPhone Blogging</title>
		<link>http://www.chadkeck.com/2008/08/iphone-blogging-2/</link>
		<comments>http://www.chadkeck.com/2008/08/iphone-blogging-2/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 00:10:16 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[iphone wordpress]]></category>

		<guid isPermaLink="false">http://chadkeck.com/2008/08/iphone-blogging-2/</guid>
		<description><![CDATA[Just testing out the new WordPress iPhone application. So far I&#8217;m impressed. More to come&#8230;]]></description>
		<wfw:commentRss>http://www.chadkeck.com/2008/08/iphone-blogging-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MarsEdit &#8211; Great Desktop Blog App</title>
		<link>http://www.chadkeck.com/2008/06/marsedit-great-desktop-blog-app/</link>
		<comments>http://www.chadkeck.com/2008/06/marsedit-great-desktop-blog-app/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 20:38:02 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[mac os]]></category>
		<category><![CDATA[marsedit]]></category>

		<guid isPermaLink="false">http://chadkeck.com/?p=12</guid>
		<description><![CDATA[I recently purchased MarsEdit for Mac OS since I wanted to be able to write blog posts for some of my WordPress and Drupal sites via a desktop application. This is great if you like to write posts while you don&#8217;t have an internet connection, or if you are writing some long stories and need [...]]]></description>
		<wfw:commentRss>http://www.chadkeck.com/2008/06/marsedit-great-desktop-blog-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.chadkeck.com/category/tech/reviews/feed/ ) in 0.54207 seconds, on Feb 10th, 2012 at 9:53 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 10:53 pm UTC -->
