<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chad Keck &#187; Tech</title>
	<atom:link href="http://www.chadkeck.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chadkeck.com</link>
	<description>Sr. Director @ AppFog. Cloud Fanatic. Avid Technologist. Entrepreneur. Gamer.</description>
	<lastBuildDate>Wed, 18 Jan 2012 06:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>You Are What You Tweet (@ckeck)</title>
		<link>http://www.chadkeck.com/2011/07/you-are-what-you-tweet-ckeck/</link>
		<comments>http://www.chadkeck.com/2011/07/you-are-what-you-tweet-ckeck/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 20:07:43 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.chadkeck.com/?p=874</guid>
		<description><![CDATA[I was really excited to see that Visual.ly finally went GA just the other week for all your infographic needs. As part of their launch they built this really neat Twitter persona visualizer of sorts. Something you definitely need to check out (see mine below). Update: At first there seemed to be some mistake in [...]]]></description>
		<wfw:commentRss>http://www.chadkeck.com/2011/07/you-are-what-you-tweet-ckeck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quake 2 &#8211; I&#8217;ve Still Got It</title>
		<link>http://www.chadkeck.com/2010/07/quake-2-ive-still-got-it/</link>
		<comments>http://www.chadkeck.com/2010/07/quake-2-ive-still-got-it/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:12:06 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[fps]]></category>
		<category><![CDATA[frag]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[quake]]></category>
		<category><![CDATA[quake2]]></category>

		<guid isPermaLink="false">http://chadkeck.com/?p=499</guid>
		<description><![CDATA[The other day I had some (rare) free time on my hands so I decided I&#8217;d have some fun and do a bit of gaming on my new 27&#8243; iMac to break it in a bit. After a bit of internal debate I realized that I haven&#8217;t played any Quake 2 in quite some time, [...]]]></description>
		<wfw:commentRss>http://www.chadkeck.com/2010/07/quake-2-ive-still-got-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud Hosting Provider Hardware Benchmarks</title>
		<link>http://www.chadkeck.com/2010/05/cloud-hosting-provider-hardware-benchmarks/</link>
		<comments>http://www.chadkeck.com/2010/05/cloud-hosting-provider-hardware-benchmarks/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:33:32 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://chadkeck.com/?p=417</guid>
		<description><![CDATA[While running some hardware benchmarks on my new Core i7 Apple MacBook Pro, I got the idea to run the same benchmarks across several Cloud hosting platforms to see how their hardware stacks up. The tool I used to perform the benchmarks is Geekbench from Primate Labs. Now, this benchmark was designed to accurately test [...]]]></description>
		<wfw:commentRss>http://www.chadkeck.com/2010/05/cloud-hosting-provider-hardware-benchmarks/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Apple MacBook Pro Core i7 GeekBench Benchmarks &amp; Review</title>
		<link>http://www.chadkeck.com/2010/05/apple-macbook-pro-core-i7-geekbench-benchmarks-review/</link>
		<comments>http://www.chadkeck.com/2010/05/apple-macbook-pro-core-i7-geekbench-benchmarks-review/#comments</comments>
		<pubDate>Fri, 07 May 2010 22:27:55 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://chadkeck.com/?p=402</guid>
		<description><![CDATA[So about a week ago I got very impulsive and dediced to upgrade from my 3.06 C2D MacBook Pro to the new Core i7 based model that was recently released. I wasn&#8217;t simply after the latest and greatest processor however, there were some other significant changes that I was eager to experience first hand, so [...]]]></description>
		<wfw:commentRss>http://www.chadkeck.com/2010/05/apple-macbook-pro-core-i7-geekbench-benchmarks-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using CloudKick With Rackspace Cloud Servers &#8211; Webinar</title>
		<link>http://www.chadkeck.com/2010/05/using-cloudkick-rackspace-cloud-servers-webinar/</link>
		<comments>http://www.chadkeck.com/2010/05/using-cloudkick-rackspace-cloud-servers-webinar/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:29:26 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tutorials / Demos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://chadkeck.com/?p=393</guid>
		<description><![CDATA[Last week I co-hosted a great webinar with Alex Polvi (@polvi), one of the founders of CloudKick. It was a great session and I wanted to share it with everyone as it really displays the power and flexibility of leveraging Cloud hosting platforms as well as what can be done with the APIs that providers [...]]]></description>
		<wfw:commentRss>http://www.chadkeck.com/2010/05/using-cloudkick-rackspace-cloud-servers-webinar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Site Migrated &amp; New Theme</title>
		<link>http://www.chadkeck.com/2010/02/site-migrated-new-theme/</link>
		<comments>http://www.chadkeck.com/2010/02/site-migrated-new-theme/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:56:36 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[migrate]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://chadkeck.com/?p=374</guid>
		<description><![CDATA[So I&#8217;ve decided that in order to keep my command line skills sharp and to continue learning even more, I needed to move my main site(s) over to a Cloud Server where I manage the entire LAMP stack directly. After some headaches with WordPress I&#8217;ve completed the migration and things are up and running smoothly [...]]]></description>
		<wfw:commentRss>http://www.chadkeck.com/2010/02/site-migrated-new-theme/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Optimizing Your WordPress Site</title>
		<link>http://www.chadkeck.com/2010/02/optimizing-your-wordpress-site/</link>
		<comments>http://www.chadkeck.com/2010/02/optimizing-your-wordpress-site/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 00:06:06 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tutorials / Demos]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[optimizing]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://chadkeck.com/?p=369</guid>
		<description><![CDATA[My colleague wrote an excellent article the other week on making your web sites load faster by leveraging the Rackspace Cloud Files &#38; CDN platform to serve all static content on your site. I want to take this a step further for those of you who leverage the WordPress platform which is one of the [...]]]></description>
		<wfw:commentRss>http://www.chadkeck.com/2010/02/optimizing-your-wordpress-site/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>[VIDEO] Which Rackspace Cloud Platform Is For You?</title>
		<link>http://www.chadkeck.com/2010/02/video-which-rackspace-cloud-platform-is-for-you/</link>
		<comments>http://www.chadkeck.com/2010/02/video-which-rackspace-cloud-platform-is-for-you/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:40:47 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[sites]]></category>

		<guid isPermaLink="false">http://chadkeck.com/?p=359</guid>
		<description><![CDATA[The other week I set out to make a product comparison video for Cloud Sites and Cloud Servers. After thinking about the best way to do that I decided to simply take some of the most common real world scenarios posed to us here at the Rackspace Cloud and give some quick high level answers. [...]]]></description>
		<wfw:commentRss>http://www.chadkeck.com/2010/02/video-which-rackspace-cloud-platform-is-for-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://c3370631.r31.cf0.rackcdn.com/Rackspace%20Cloud%20Customer%20Scenarios%20Final.flv" length="159163358" type="video/x-flv" />
		</item>
		<item>
		<title>Optimizing Your Drupal Site</title>
		<link>http://www.chadkeck.com/2010/02/optimizing-your-drupal-site/</link>
		<comments>http://www.chadkeck.com/2010/02/optimizing-your-drupal-site/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:17:12 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tutorials / Demos]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[db maintenance]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://chadkeck.com/?p=336</guid>
		<description><![CDATA[Drupal is a widely used open-source CMS platform that is becoming increasingly popular by the day. I have personally used Drupal on/off since v4 and have seen it mature over the years into my preferred content management system. Here at the Rackspace Cloud we speak to hundreds if not thousands of new customers and prospects [...]]]></description>
		<wfw:commentRss>http://www.chadkeck.com/2010/02/optimizing-your-drupal-site/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Cloud / VPS Apache Performance Comparison</title>
		<link>http://www.chadkeck.com/2009/12/cloud-vps-apache-performance-comparison/</link>
		<comments>http://www.chadkeck.com/2009/12/cloud-vps-apache-performance-comparison/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 06:48:30 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[apachebench]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[cloud server]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[linode]]></category>
		<category><![CDATA[mediatemple]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[rackspace cloud]]></category>
		<category><![CDATA[siege]]></category>

		<guid isPermaLink="false">http://chadkeck.com/?p=278</guid>
		<description><![CDATA[UPDATE #1: I received several comments about the testing methodology used in these benchmarks so I wanted to explain further. Each server instance at the Rackspace Cloud, Linode and Amazon are running the exact same Linux distribution (Debian 5.0 Lenny), kernel, architecture (x86_64) and version of Apache (2.2.9 w/ worker MPM). UPDATE #2: After much [...]]]></description>
		<wfw:commentRss>http://www.chadkeck.com/2009/12/cloud-vps-apache-performance-comparison/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.chadkeck.com/category/tech/feed/ ) in 0.67823 seconds, on Feb 5th, 2012 at 5:05 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 6:05 pm UTC -->
