<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cloud / VPS Apache Performance Comparison</title>
	<atom:link href="http://www.chadkeck.com/2009/12/cloud-vps-apache-performance-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chadkeck.com/2009/12/cloud-vps-apache-performance-comparison/</link>
	<description>Sr. Director @ AppFog. Cloud Fanatic. Avid Technologist. Entrepreneur. Gamer.</description>
	<lastBuildDate>Wed, 04 Jan 2012 04:31:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: chad</title>
		<link>http://www.chadkeck.com/2009/12/cloud-vps-apache-performance-comparison/#comment-906</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Wed, 24 Nov 2010 00:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://chadkeck.com/?p=278#comment-906</guid>
		<description>You&#039;re certainly welcome Dick. I&#039;m glad you found the information here helpful.

Would love to know what type of results you see if you run similar tests. Take care.</description>
		<content:encoded><![CDATA[<p>You&#8217;re certainly welcome Dick. I&#8217;m glad you found the information here helpful.</p>
<p>Would love to know what type of results you see if you run similar tests. Take care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Davies</title>
		<link>http://www.chadkeck.com/2009/12/cloud-vps-apache-performance-comparison/#comment-364</link>
		<dc:creator>Dick Davies</dc:creator>
		<pubDate>Sat, 02 Oct 2010 19:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://chadkeck.com/?p=278#comment-364</guid>
		<description>Protip: don&#039;t call BS on someone else&#039;s figures, and then ask them to spend hours of their free time re-running tests you could easily do yourself. Especially if you&#039;ve decided not to trust their results anyway.

Chad, thanks for the benchmarks - it gave me a good feel for how the various size offerings are likely to behave. Will do my own testing (which will me cost maybe a dollar) before committing to one, suggest others do the same. Sheesh.</description>
		<content:encoded><![CDATA[<p>Protip: don&#8217;t call BS on someone else&#8217;s figures, and then ask them to spend hours of their free time re-running tests you could easily do yourself. Especially if you&#8217;ve decided not to trust their results anyway.</p>
<p>Chad, thanks for the benchmarks &#8211; it gave me a good feel for how the various size offerings are likely to behave. Will do my own testing (which will me cost maybe a dollar) before committing to one, suggest others do the same. Sheesh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud / VPS Apache Performance Comparison &#124; Chad Keck - Virtual Private Servers</title>
		<link>http://www.chadkeck.com/2009/12/cloud-vps-apache-performance-comparison/#comment-151</link>
		<dc:creator>Cloud / VPS Apache Performance Comparison &#124; Chad Keck - Virtual Private Servers</dc:creator>
		<pubDate>Sat, 17 Jul 2010 17:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://chadkeck.com/?p=278#comment-151</guid>
		<description>[...] Cloud / VPS Apache Performance Comparison &#124; Chad Keck   [...]</description>
		<content:encoded><![CDATA[<p>[...] Cloud / VPS Apache Performance Comparison | Chad Keck   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://www.chadkeck.com/2009/12/cloud-vps-apache-performance-comparison/#comment-150</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Thu, 01 Apr 2010 16:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://chadkeck.com/?p=278#comment-150</guid>
		<description>Where is the &#039;like&#039; button? Great article, thanks. I am just starting out with Rackspace after having used GoGrid and I am it&#039;s worlds of difference better. I&#039;ve become an evangelist for Rackspace. Please e-mail me if there are any consumer sites where I can give you five stars and say nice things.</description>
		<content:encoded><![CDATA[<p>Where is the &#8216;like&#8217; button? Great article, thanks. I am just starting out with Rackspace after having used GoGrid and I am it&#8217;s worlds of difference better. I&#8217;ve become an evangelist for Rackspace. Please e-mail me if there are any consumer sites where I can give you five stars and say nice things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.chadkeck.com/2009/12/cloud-vps-apache-performance-comparison/#comment-149</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Sat, 20 Feb 2010 05:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://chadkeck.com/?p=278#comment-149</guid>
		<description>Anonib,

I updated the post and some of the results shortly after posting due to several complaints that I &quot;jobbed&quot; the competitors platforms. If you read the UPDATES you will see what I changed.</description>
		<content:encoded><![CDATA[<p>Anonib,</p>
<p>I updated the post and some of the results shortly after posting due to several complaints that I &#8220;jobbed&#8221; the competitors platforms. If you read the UPDATES you will see what I changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonib</title>
		<link>http://www.chadkeck.com/2009/12/cloud-vps-apache-performance-comparison/#comment-148</link>
		<dc:creator>Anonib</dc:creator>
		<pubDate>Fri, 19 Feb 2010 23:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://chadkeck.com/?p=278#comment-148</guid>
		<description>Where&#039;s the update? I keep seeing this AstroTurf comparison promoted on Twitter as updated, but it&#039;s been stale since last year.</description>
		<content:encoded><![CDATA[<p>Where&#8217;s the update? I keep seeing this AstroTurf comparison promoted on Twitter as updated, but it&#8217;s been stale since last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.chadkeck.com/2009/12/cloud-vps-apache-performance-comparison/#comment-147</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sun, 10 Jan 2010 20:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://chadkeck.com/?p=278#comment-147</guid>
		<description>Thanks for the comparison, I found it very accurate. I also came upon similiar results when testing several VPS and cloud service providers.</description>
		<content:encoded><![CDATA[<p>Thanks for the comparison, I found it very accurate. I also came upon similiar results when testing several VPS and cloud service providers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Digest for December 23rd &#171; Alex Bilbie</title>
		<link>http://www.chadkeck.com/2009/12/cloud-vps-apache-performance-comparison/#comment-146</link>
		<dc:creator>Daily Digest for December 23rd &#171; Alex Bilbie</dc:creator>
		<pubDate>Sun, 10 Jan 2010 18:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://chadkeck.com/?p=278#comment-146</guid>
		<description>[...] vs. Linode vs. Amazon EC2 http://chadkeck.com/2009/12/cloud-vps-apache-performance-comparison/ [alexbilbie]      [...]</description>
		<content:encoded><![CDATA[<p>[...] vs. Linode vs. Amazon EC2 <a href="http://chadkeck.com/2009/12/cloud-vps-apache-performance-comparison/" rel="nofollow">http://chadkeck.com/2009/12/cloud-vps-apache-performance-comparison/</a> [alexbilbie]      [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: かなり気になる ScalOut 関連記事 6本 &#171; Agile Cat &#8212; Azure &#38; Hadoop &#8212; Talking Book</title>
		<link>http://www.chadkeck.com/2009/12/cloud-vps-apache-performance-comparison/#comment-145</link>
		<dc:creator>かなり気になる ScalOut 関連記事 6本 &#171; Agile Cat &#8212; Azure &#38; Hadoop &#8212; Talking Book</dc:creator>
		<pubDate>Mon, 04 Jan 2010 23:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://chadkeck.com/?p=278#comment-145</guid>
		<description>[...] Cloud / VPS Apache Performance Comparison http://chadkeck.com/2009/12/cloud-vps-apache-performance-comparison/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Cloud / VPS Apache Performance Comparison <a href="http://chadkeck.com/2009/12/cloud-vps-apache-performance-comparison/" rel="nofollow">http://chadkeck.com/2009/12/cloud-vps-apache-performance-comparison/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HD</title>
		<link>http://www.chadkeck.com/2009/12/cloud-vps-apache-performance-comparison/#comment-144</link>
		<dc:creator>HD</dc:creator>
		<pubDate>Tue, 29 Dec 2009 19:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://chadkeck.com/?p=278#comment-144</guid>
		<description>I think your research is excellent and very well explained. It was a fair comparison and all variables were equal. Thanks for sharing Chad.
Well done.
DM</description>
		<content:encoded><![CDATA[<p>I think your research is excellent and very well explained. It was a fair comparison and all variables were equal. Thanks for sharing Chad.<br />
Well done.<br />
DM</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.chadkeck.com/2009/12/cloud-vps-apache-performance-comparison/feed/ ) in 0.34368 seconds, on Feb 10th, 2012 at 10:32 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 11:32 pm UTC -->
